Pick PerformanceDashboard
Win rates and units computed only from picks settled against final scores
Verified Pick Record
Every figure is computed from picks settled against final scores. Pending picks never count. Pick a league to see that sport's record on its own.
Cumulative units from picks settled against final scores in the last 90 days
-18.61u
Window starts Aug 22, 2026 · one unit risked per pick
Each point is the sport's record up to that month — the full sample, never a highlight reel.
- Overall
- NBA
- NFL
- NHL
24 settled picks across 3 sports · hover any month for the sample size behind each point. The dashed line marks the 52.4% break-even mark for a −110 price. Pending picks never count.
Overall cumulative win rate (right axis) and running profit in units per sport (left axis) — updates live as picks are graded.
- NHL
- NBA
- NFL
- Overall Win Rate
Win percentage per day with pick volume overlay
- Picks
- Win %
Running profit per sport — click sport badges to toggle
- NFL
- NBA
- NHL
| Date | Matchup | Result | Units |
|---|---|---|---|
| Nov 1, 2026 | Atlanta Falcons @ Tampa Bay Buccaneers NFL · Standard | Lost | -2.00 |
| Nov 1, 2026 | Tennessee Titans @ Cincinnati Bengals NFL · Lock | Lost | -3.00 |
| Nov 1, 2026 | Cleveland Browns @ Pittsburgh Steelers NFL · Premium | Lost | -2.00 |
| Nov 1, 2026 | Indianapolis Colts @ Jacksonville Jaguars NFL · Premium | Lost | -2.00 |
| Nov 1, 2026 | Minnesota Vikings @ Detroit Lions NFL · Standard | Lost | -1.00 |
| Oct 30, 2026 | Carolina Panthers @ Green Bay Packers NFL · Premium | Lost | -2.00 |
| Oct 27, 2026 | Dallas Cowboys @ Philadelphia Eagles NFL · Lock | Lost | -3.00 |
| Oct 26, 2026 | Kansas City Chiefs @ Seattle Seahawks NFL · Standard | Won | +2.60 |
| Oct 25, 2026 | San Antonio Spurs @ Dallas Mavericks NBA · Standard | Won | +0.94 |
| Oct 25, 2026 | Detroit Red Wings @ Calgary Flames NHL · Premium | Won | +2.20 |
| Oct 25, 2026 | Golden State Warriors @ Phoenix Suns NBA · Premium | Won | +2.61 |
| Oct 25, 2026 | Minnesota Wild @ Seattle Kraken NHL · Standard | Lost | -1.00 |
| Oct 25, 2026 | Florida Panthers @ Chicago Blackhawks NHL · Lock | Lost | -3.00 |
| Oct 25, 2026 | Indianapolis Colts @ Minnesota Vikings NFL · Lock | Lost | -2.00 |
| Oct 25, 2026 | Montréal Canadiens @ Winnipeg Jets NHL · Standard | Won | +1.00 |
| Oct 25, 2026 | Florida Panthers @ Chicago Blackhawks NHL · Premium | Lost | -1.00 |
| Oct 25, 2026 | New York Islanders @ Dallas Stars NHL · Premium | Lost | -2.00 |
| Oct 25, 2026 | Los Angeles Rams @ Las Vegas Raiders NFL · Standard | Lost | -1.00 |
| Oct 25, 2026 | Cleveland Browns @ Tennessee Titans NFL · Standard | Lost | -1.00 |
| Oct 25, 2026 | San Francisco 49ers @ Atlanta Falcons NFL · Premium | Lost | -2.00 |
| Oct 25, 2026 | Pittsburgh Steelers @ New Orleans Saints NFL · Premium | Won | +2.96 |
| Oct 24, 2026 | Buffalo Sabres @ Washington Capitals NHL · Standard | Lost | -2.00 |
| Oct 24, 2026 | Milwaukee Bucks @ Philadelphia 76ers NBA · Premium | Lost | -2.00 |
| Oct 24, 2026 | New York Rangers @ Ottawa Senators NHL · Standard | Won | +1.08 |
Source: settled pick records · generated Nov 20, 2026 1:03 PM